Onetext is the  Linux based home automation software, and by way of a script, I output the weather conditions from a Davis Vantage VUE weather station to an html file.  The first table includes 1-wire temperture data, as well as history for the year, and info for the current day.  Here's the current conditions.

 

 

Phoenix at 02/04/12 12:40:01 PM MST
Sun will be up 10:34 today!
TodayThis Year
Sunrise07:25 AMDays Over 1100
Sunset05:59 PMDays Over 1000
Current Temp68.50Days Below 320
Today's High68.50Year High Temp83
Today's Low41.20Year Low Temp37
Days Since Rain48Rain Days0


Weather Display Data from 02/04/12 12:45:00 PM
NameCurrentHighH TimeLowL Time NameCurrentHighH TimeLowL Time
(6) Wind Speed0.002.0002:00 AM0.0012:00 AM (7) Wind Gust2.009.0002:45 AM0.0012:00 AM
(8) Wind DirESE(105.0')N (360.0')12:35 AMN (1.0')12:20 AM (9) Inside Humid21.0021.0012:00 AM20.0004:30 AM
(10) Outside Humid22.0058.0007:35 AM22.0012:20 PM (11) Inside Temp75.4078.6012:00 AM74.8009:05 AM
(12) Outside Temp68.2068.5012:40 PM41.2007:40 AM (13) Dew Point27.9030.4010:20 AM25.1003:25 AM
(14) Heat Idx68.2068.5012:40 PM41.2007:40 AM (15) Wind Chill68.2068.5012:40 PM41.2007:40 AM
(16) Baro30.0030.0509:05 AM30.0004:20 AM (17) Yearly Rain0.000.0012:00 AM0.0012:00 AM
(18) Monthly Rain0.000.0012:00 AM0.0012:00 AM (19) Daily Rain0.000.0012:00 AM0.0012:00 AM
(20) Hourly Rain0.000.0012:00 AM0.0012:00 AM (21) Minute Rain0.000.0012:00 AM0.0012:00 AM
(22) Davis Solar0.000.0012:00 AM0.0012:00 AM (23) Davis UV0.000.0012:00 AM0.0012:00 AM
(24) L24 hr Rain0.000.0012:00 AM0.0012:00 AM


Hosted by Eclipse Home Automation.
Content (c) 2002-2012, All rights reserved.
Email the webadmin.

This Site Has Had 5339 hits since 04/12/2009