|
|
|
|
Onetext is the Linux based home automation software, and by way of a script, I output the weather conditions from a Davis Vantage VUE weather station to an html file. The first table includes 1-wire temperture data, as well as history for the year, and info for the current day. Here's the current conditions.
Phoenix at 02/04/12 12:40:01 PM MST Sun will be up 10:34 today! |
| Today | This Year |
| Sunrise | 07:25 AM | Days Over 110 | 0 |
| Sunset | 05:59 PM | Days Over 100 | 0 |
| Current Temp | 68.50 | Days Below 32 | 0 |
| Today's High | 68.50 | Year High Temp | 83 |
| Today's Low | 41.20 | Year Low Temp | 37 |
| Days Since Rain | 48 | Rain Days | 0 |
| Weather Display Data from 02/04/12 12:45:00 PM |
| Name | Current | High | H Time | Low | L Time |
Name | Current | High | H Time | Low | L Time |
| (6) Wind Speed | 0.00 | 2.00 | 02:00 AM | 0.00 | 12:00 AM |
(7) Wind Gust | 2.00 | 9.00 | 02:45 AM | 0.00 | 12:00 AM |
| (8) Wind Dir | ESE(105.0') | N (360.0') | 12:35 AM | N (1.0') | 12:20 AM |
(9) Inside Humid | 21.00 | 21.00 | 12:00 AM | 20.00 | 04:30 AM |
| (10) Outside Humid | 22.00 | 58.00 | 07:35 AM | 22.00 | 12:20 PM |
(11) Inside Temp | 75.40 | 78.60 | 12:00 AM | 74.80 | 09:05 AM |
| (12) Outside Temp | 68.20 | 68.50 | 12:40 PM | 41.20 | 07:40 AM |
(13) Dew Point | 27.90 | 30.40 | 10:20 AM | 25.10 | 03:25 AM |
| (14) Heat Idx | 68.20 | 68.50 | 12:40 PM | 41.20 | 07:40 AM |
(15) Wind Chill | 68.20 | 68.50 | 12:40 PM | 41.20 | 07:40 AM |
| (16) Baro | 30.00 | 30.05 | 09:05 AM | 30.00 | 04:20 AM |
(17) Yearly Rain | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
| (18) Monthly Rain | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
(19) Daily Rain | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
| (20) Hourly Rain | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
(21) Minute Rain | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
(22) Davis Solar | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
(23) Davis UV | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
| (24) L24 hr Rain | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
|
|
Hosted by Eclipse Home Automation.
Content (c) 2002-2012, All rights reserved.
Email the webadmin.
|
This Site Has Had
5339
hits since 04/12/2009
|
|