|
|
|
|
Onetext is the Linux based home automation software, and by way of a script, the weather data from a Davis Vantage VUE weather station is output to an html file. The first table the current data, well as history for the year, and info for the current day. Here's the current conditions.
EHA data for Phoenix at 02/21/19 09:30:00 PM MST Sun will be up 11:06 today! |
Today | This Year |
Sunrise | 07:09 AM | Days Over 110 | 0 |
Sunset | 06:15 PM | Days Over 100 | 0 |
Current Temp | 41.30 | Days Below 32 | 4 |
Today's High | 54.10 | Year High Temp | 76.00 |
Today's Low | 41.30 | Year Low Temp | 27.90 |
Days Since Rain | ? | Rain Days | 6 |
EHA Weather Display Data from 02/21/19 09:30:00 PM |
Name | Current | High | H Time | Low | L Time |
Name | Current | High | H Time | Low | L Time |
(6) Wind Speed | 0 | 7 | 09:50 AM | 0 | 12:00 AM |
(7) Wind Gust | 2 | 17 | 10:20 AM | 0 | 12:00 AM |
(8) Wind Dir | E-94' | N-353' | 06:00 AM | NNE-21' | 07:00 AM |
(9) Inside Humid | 28 | 31 | 05:10 PM | 23 | 12:00 AM |
(10) Outside Humid | 92 | 92 | 09:30 PM | 39 | 12:00 AM |
(11) Inside Temp | 72.00 | 72.70 | 07:20 PM | 66.40 | 05:50 PM |
(12) Outside Temp | 41.10 | 54.10 | 12:40 PM | 41.10 | 09:30 PM |
(13) Dew Point | 39.00 | 44.20 | 11:30 AM | 24.60 | 12:00 AM |
(14) Heat Idx | 41.10 | 54.10 | 12:40 PM | 41.10 | 09:30 PM |
(15) Wind Chill | 41.10 | 54.00 | 12:40 PM | 41.10 | 09:30 PM |
(16) Baro | 29.75 | 29.76 | 12:00 AM | 29.62 | 01:00 PM |
(17) Yearly Rain | 2.00 | 2.00 | 08:50 PM | 1.40 | 12:00 AM |
(18) Monthly Rain | 1.30 | 1.30 | 08:50 PM | 0.70 | 12:00 AM |
(19) Daily Rain | 0.60 | 0.60 | 09:10 PM | 0.00 | 12:00 AM |
(20) Hourly Rain | 0.06 | 0.14 | 08:10 PM | 0.00 | 12:00 AM |
(21) Minute Rain | 0.00 | 0.30 | 08:20 AM | 0.00 | 12:00 AM |
(22) Davis Solar | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
(23) Davis UV | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
(24) L24 hr Rain | 0.54 | 0.54 | 09:00 PM | 0.00 | 12:00 AM |
|
Hosted by Eclipse Home Automation.
Content (c) 2002-2018, All rights reserved.
This Site Has Had
13846
hits since 04/12/2009
|
|