|
|
|
|
Onetext is my Linux based home automation software, and by way of a script, I output the weather conditions from an Oregon WMR968 weather station to an html file. The first table includes 1-wire temperture data, as well as history for the year, and info for the current day. Here's the current conditions.
Phoenix at 03/09/10 07:40:05 PM MST Sun will be up 11:40 today! |
| Today | This Year |
| Sunrise | 06:49 AM | Days Over 110 | 0 |
| Sunset | 06:29 PM | Days Over 100 | 0 |
| Current Temp | 54.14 | Days Below 32 | 0 |
| Today's High | 60.44 | Year High Temp | 82 |
| Today's Low | 46.40 | Year Low Temp | 35 |
| Days Since Rain | 1 | Rain Days | 14 |
| HVAC On Time | 01:16:39-20 | | |
| More Virtual Weather Station Data |
| Data from 03/09/10 07:34:00 PM |
| Current Inside Temp | 70.16 | Current Outside Humidity | 26% |
| Wind | 5.82 mph | Today's rain | 0.00 in |
| Wind Direction | WNW(285') | Barometer | 28.56 |
| Weather Station Data from 03/09/10 07:40:00 PM |
| Name | Current | High | H Time | Low | L Time |
Name | Current | High | H Time | Low | L Time |
| (2) wind dir | W (266') |
(3) wind speed | 5.37 | 13.20 | 12:50 PM | 0.00 | 12:00 AM |
| (4)wind gust | 5.37 | 16.78 | 03:58 PM | 0.00 | 12:00 AM |
(5) in humid | 32% | 34% | 11:44 AM | 32% | 04:34 PM |
| (6) out humid | 26% | 85% | 04:20 AM | 24% | 04:14 PM |
(7) in temp | 70.16 | 70.16 | 12:00 AM | 68.90 | 08:34 AM |
| (8) out temp | 54.14 | 60.44 | 11:30 AM | 46.40 | 03:30 AM |
(9) barometer | 28.56 | 28.70 | 12:00 AM | 28.53 | 11:50 AM |
| (10) total rain | 3.42 | 3.42 | 12:00 AM | 3.42 | 12:00 AM |
(11) c1 temp | 70.52 | 70.88 | 12:00 AM | 69.80 | 03:34 PM |
| (12) c1 humid | 26% | 28% | 12:00 AM | 26% | 07:10 PM |
(13) c2 temp | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
| (14) c2 humid | 0% | 0% | 12:00 AM | 0% | 12:00 AM |
(15) c3 temp | 60.08 | 61.52 | 11:54 AM | 57.38 | 07:38 AM |
| (16) c3 humid | 0% | 0% | 12:00 AM | 0% | 12:00 AM |
(17) evap | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
| (18) uv | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
(19) solar | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
(20) wind chill | 52.89 | 60.44 | 11:30 AM | 46.01 | 12:50 PM |
(21) inside heat idx | 69.49 | 69.56 | 12:00 AM | 68.30 | 08:34 AM |
| (22) outside heat idx | 53.07 | 60.35 | 11:24 AM | 50.90 | 03:30 AM |
(23) dew point | 20.03 | 44.34 | 06:40 AM | 20.03 | 07:24 PM |
| (24) sea baro | 28.56 | 28.70 | 12:00 AM | 28.53 | 11:50 AM |
(25) pres alt rate | 1285.95 | 1314.32 | 11:50 AM | 1144.43 | 12:00 AM |
| (26) cloud base | 8527.85 | 9220.96 | 04:30 PM | 1067.47 | 04:20 AM |
(27) air density | 1286.73 | 1710.31 | 04:30 PM | 666.61 | 03:30 AM |
| (28) virt temp | 54.89 | 61.87 | 11:30 AM | 48.14 | 03:30 AM |
(29) vap pres | 0.11 | 0.29 | 06:40 AM | 0.11 | 06:18 PM |
| (30) wind dir rate | -4.55 | 178.71 | 08:24 AM | -112.34 | 04:34 PM |
(31) wind speed rate | 0.13 | 7.73 | 12:50 PM | -3.56 | 02:50 PM |
| (32) wind gust rate | -1.79 | 8.20 | 12:20 PM | -4.02 | 02:20 PM |
(33) in humid rate | -0.09 | 1.00 | 11:44 AM | -1.04 | 04:34 PM |
| (34) out humid rate | 0.23 | 12.67 | 12:30 PM | -15.87 | 08:54 AM |
(35) in temp rate | 0.26 | 0.46 | 04:40 PM | -0.37 | 02:50 AM |
| (36) out temp rate | -0.99 | 4.11 | 08:44 AM | -5.61 | 12:24 PM |
(37) baro pres rate | -0.00 | 0.03 | 07:20 PM | -0.05 | 11:50 AM |
| (38) t rain rate | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
(39) c1 temp rate | 0.04 | 0.44 | 06:10 PM | -0.38 | 02:20 PM |
| (40) c1 humid rate | -0.61 | 0.99 | 12:04 PM | -1.00 | 07:10 PM |
(41) c2 temp rate | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
| (42) c2 humid rate | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
(43) c3 temp rate | -0.01 | 0.81 | 08:48 AM | -1.94 | 07:38 AM |
| (44) c3 humid rate | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
(45) evap rate | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
| (46) uv rate | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
(47) solar rate | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
| (48) wind c rate | -1.30 | 4.30 | 02:40 PM | -7.59 | 12:34 PM |
(49) in heat rate | 0.25 | 0.40 | 04:40 PM | -0.37 | 02:50 AM |
| (50) out heat rate | -0.98 | 2.85 | 03:18 PM | -4.66 | 12:24 PM |
(51) dew pt rate | -0.61 | 1.52 | 05:10 AM | -7.29 | 01:44 PM |
| (52) sea baro rate | -0.00 | 0.03 | 07:20 PM | -0.05 | 11:50 AM |
(53) day rain | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
| (54) hourly rain | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
(55) l 24 rain | 0.00 | 0.12 | 12:00 AM | 0.00 | 04:00 AM |
| (56) rain rate 2 | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
(57) wind run | 54.28 | 54.28 | 07:40 PM | 0.00 | 12:00 AM |
| (58) deg day heat | 9.98 | 9.98 | 07:40 PM | 0.00 | 12:00 AM |
(59) deg day cool | 0.00 | 0.00 | 12:00 AM | 0.00 | 12:00 AM |
| (60) moon phase-days | 24.37 - 36.55% ( |
(61) monthly rain | 0.31 | 0.31 | 12:00 AM | 0.31 | 12:00 AM |
|
Hosted by Eclipse Home Automation.
Content (c) 2002-2010, All rights reserved.
Email the webadmin.
|
This Site Has Had
1393
hits since 04/12/2009
|
|